Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $766,550
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 7.000% 7.041% 0.000 $665.30
Fixed Rate - 30 Years 6.750% 6.839% 0.500 $648.60
Fixed Rate - 20 Years 6.750% 6.803% 0.000 $760.36
Fixed Rate - 20 Years 6.500% 6.616% 0.500 $745.57
Fixed Rate - 15 Years 6.375% 6.440% 0.000 $864.25
Fixed Rate - 15 Years 6.125% 6.307% 0.750 $850.62
Fixed Rate - 10 Years 6.250% 6.342% 0.000 $1,122.80
Fixed Rate - 10 Years 6.000% 6.257% 0.750 $1,110.21
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 7.125% 7.141% 0.000 $673.72
Fixed Rate - 30 Years 6.875% 6.952% 0.625 $656.93
Fixed Rate - 20 Years 7.000% 7.020% 0.000 $775.30
Fixed Rate - 20 Years 6.750% 6.850% 0.625 $760.36
Fixed Rate - 15 Years 6.875% 6.900% 0.000 $891.85
Fixed Rate - 15 Years 6.625% 6.749% 0.625 $877.99
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.490% 7.728% $593.25
Fixed Rate - 15 Years 7.490% 7.661% $463.22
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 8.500% APR*
Variable Rate - 25 Years 8.500% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.