Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $806,500
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.250% 6.289% 0.000 $615.72
Fixed Rate - 30 Years 6.000% 6.085% 0.500 $599.55
Fixed Rate - 20 Years 6.000% 6.051% 0.000 $716.43
Fixed Rate - 20 Years 5.750% 5.862% 0.500 $702.08
Fixed Rate - 15 Years 5.625% 5.689% 0.000 $823.73
Fixed Rate - 15 Years 5.375% 5.553% 0.750 $810.47
Fixed Rate - 10 Years 5.500% 5.591% 0.000 $1,085.26
Fixed Rate - 10 Years 5.250% 5.503% 0.750 $1,072.92
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 6.375% 6.390% 0.000 $623.87
Fixed Rate - 30 Years 6.125% 6.198% 0.625 $607.61
Fixed Rate - 20 Years 6.250% 6.269% 0.000 $730.93
Fixed Rate - 20 Years 6.000% 6.097% 0.625 $716.43
Fixed Rate - 15 Years 6.125% 6.149% 0.000 $850.62
Fixed Rate - 15 Years 5.875% 5.996% 0.625 $837.12
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.240% 7.612% $586.75
Fixed Rate - 15 Years 7.240% 7.507% $456.15
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 7.500% APR*
Variable Rate - 25 Years 7.500% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.