Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $726,200
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 7.500% 7.542% 0.000 $699.21
Fixed Rate - 30 Years 7.250% 7.342% 0.500 $682.18
Fixed Rate - 20 Years 7.250% 7.304% 0.000 $790.38
Fixed Rate - 20 Years 7.000% 7.118% 0.500 $775.30
Fixed Rate - 15 Years 6.875% 6.941% 0.000 $891.85
Fixed Rate - 15 Years 6.625% 6.810% 0.750 $877.99
Fixed Rate - 10 Years 6.750% 6.843% 0.000 $1,148.24
Fixed Rate - 10 Years 6.500% 6.759% 0.750 $1,135.48
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 7.500% 7.516% 0.000 $699.21
Fixed Rate - 30 Years 7.250% 7.328% 0.625 $682.18
Fixed Rate - 20 Years 7.375% 7.395% 0.000 $797.97
Fixed Rate - 20 Years 7.125% 7.226% 0.625 $782.82
Fixed Rate - 15 Years 7.250% 7.275% 0.000 $912.86
Fixed Rate - 15 Years 7.000% 7.125% 0.625 $898.83
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.490% 7.728% $593.25
Fixed Rate - 15 Years 7.490% 7.661% $463.22
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 8.250% APR*
Variable Rate - 25 Years 8.250% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.