Mortgage & Home Equity Loans


Loan Type Rate APR* Points (%)Monthly Payment
First Mortgage - Conforming
Amounts up to $806,500
As low as As low as Estimated per $100K
Fixed Rate - 30 Years 6.500% 6.540% 0.000 $632.07
Fixed Rate - 30 Years 6.250% 6.336% 0.500 $615.72
Fixed Rate - 20 Years 6.250% 6.302% 0.000 $730.93
Fixed Rate - 20 Years 6.000% 6.113% 0.500 $716.43
Fixed Rate - 15 Years 5.875% 5.940% 0.000 $837.12
Fixed Rate - 15 Years 5.625% 5.804% 0.750 $823.73
Fixed Rate - 10 Years 5.750% 5.841% 0.000 $1,097.69
Fixed Rate - 10 Years 5.500% 5.754% 0.750 $1,085.26
First Mortgage - Jumbo
Amounts up to $1,500,000
As low asAs low as Estimated per $100K
Fixed Rate - 30 Years 6.625% 6.640% 0.000 $640.31
Fixed Rate - 30 Years 6.375% 6.449% 0.625 $623.87
Fixed Rate - 20 Years 6.500% 6.520% 0.000 $745.57
Fixed Rate - 20 Years 6.250% 6.348% 0.625 $730.93
Fixed Rate - 15 Years 6.375% 6.400% 0.000 $864.25
Fixed Rate - 15 Years 6.125% 6.247% 0.625 $850.62
Home Equity Loan
Amount up to $500,000
As low asAs low as Estimated per $50K
Fixed Rate - 10 Years 7.240% 7.612% $586.75
Fixed Rate - 15 Years 7.240% 7.507% $456.15
Home Equity Line of Credit (HELOC)
Amount up to $500,000
As low as
Variable Rate - 15 Years 7.500% APR*
Variable Rate - 25 Years 7.500% APR*

To apply for a First Mortgage Loan or a Home Equity Loan, click here.

To apply for a Home Equity Line-of-Credit, click here.