Money Market & Club Account
| Account | Min Balance | APY |
|---|---|---|
| Safe Harbor Money Market Account | ||
| Safe Harbor - Tier One | $1,000.00 | 0.10% |
| Safe Harbor - Tier Two | $5,000.00 | 0.35% |
| Safe Harbor - Tier Three | $25,000.00 | 0.40% |
| Safe Harbor - Tier Four | $50,000.00 | 0.45% |
| Safe Harbor - Tier Five | $100,000.00 | 0.55% |
| Safe Harbor - Tier Six | $250,000.00 | 0.65% |
| Club Accounts | ||
| Captain's Club (Children's Savings) | $5.00 | 0.05% |
| Holiday Club | $5.00 | 0.05% |
All rates are effective as of May 1, 2023, and are subject to change without notice. Certain conditions and restrictions apply. Call for details and current rates.