Certificates & IRAs


 Put Your Money To Work with a 4.75% APY* CD Special!

Account Min Balance Div Rate APY*
Certificates of Deposit (CD) Tier 1
6 Months $1,000.00 1.64% 1.65%
12 Months $1,000.00 1.79% 1.80%
18 Months $1,000.00 1.84% 1.85%
24 Months $1,000.00 2.08% 2.10%
36 Months $1,000.00 2.13% 2.15%
48 Months $1,000.00 2.67% 2.70%
60 Months $1,000.00 2.77% 2.80%
Certificates of Deposit (CD) Tier 2
6 Months $25,000.00 1.69% 1.70%
12 Months $25,000.00 1.84% 1.85%
18 Months $25,000.00 1.89% 1.90%
24 Months $25,000.00 2.13% 2.15%
36 Months $25,000.00 2.23% 2.25%
48 Months $25,000.00 2.72% 2.75%
60 Months $25,000.00 2.82% 2.85%
Certificates of Deposit (CD) Tier 3
6 Months $50,000.00 1.74% 1.75%
12 Months $50,000.00 1.89% 1.90%
18 Months $50,000.00 1.94% 1.95%
24 Months $50,000.00 2.18% 2.20%
36 Months $50,000.00 2.28% 2.30%
48 Months $50,000.00 2.77% 2.80%
60 Months $50,000.00 2.87% 2.90%
Certificates of Deposit (CD) Tier 4
6 Months $100,000.00 1.79% 1.80%
12 Months $100,000.00 1.94% 1.95%
18 Months $100,000.00 1.99% 2.00%
24 Months $100,000.00 2.23% 2.25%
36 Months $100,000.00 2.33% 2.35%
48 Months $100,000.00 2.82% 2.85%
60 Months $100,000.00 2.92% 2.95%
Flexible Certificate1
24 Months $1,000.00 1.64% 1.65%
24 Months $25,000.00 1.69% 1.70%
24 Months $50,000.00 1.74% 1.75%
24 Months $100,000.00 1.79% 1.80%

*APY = Annual Percentage Yield assumes that dividends remain on deposit for the entire dividend period. Dividends are paid monthly and at maturity.

Rates are effective as of April 3, 2023 and are subject to change without notice. Certain conditions and restrictions apply. Early withdrawal penalties may apply. Call for details.